影響上市公司高管薪酬的企業(yè)因素實(shí)證分析
影響上市公司高管薪酬的
企業(yè)因素實(shí)證分析
影響上市公司高管薪酬的
企業(yè)因素實(shí)證分析
摘要:本文主要通過分析可能影響上市公司高管薪酬的企業(yè)因素(排除了個(gè)人因素的不確定性與難統(tǒng)計(jì)性),尋找出多個(gè)符合經(jīng)濟(jì)意義的變量,通過應(yīng)用eviews這類專業(yè)的統(tǒng)計(jì)軟件,對(duì)所收集的深交所385個(gè)可用樣本進(jìn)行了一系列的描述統(tǒng)計(jì)以及回歸分析、調(diào)整,最終確定了決定高管薪酬的幾個(gè)主要因素,并且得到了一個(gè)擬合度較高的預(yù)測方程,以用于高管薪酬的預(yù)測。
關(guān)鍵詞:高管薪酬 多因素分析 模型 計(jì)量經(jīng)濟(jì)學(xué) 檢驗(yàn)
一、問題的提出
在股份公司里,人們?cè)谂μ岣吖窘?jīng)濟(jì)效益的同時(shí),也越來越來關(guān)注委托代理問題。因?yàn)槲覀円岩庾R(shí)到如果委托代理關(guān)系處理不好,可能帶來道德風(fēng)險(xiǎn)、逆向選擇等諸多問題,而要解決委托代理問題,重要的一點(diǎn)是如何提高受托人經(jīng)營的積極性。在西方,高級(jí)管理人員的薪酬與公司績效的關(guān)系是企業(yè)管理體現(xiàn)激勵(lì)與約束機(jī)制和解決委托代理問題的通行做法,那么在中國這種環(huán)境下是不是也是公司績效影響到高管的薪酬呢?
Hall和Liebman在1998年利用美國上百家商業(yè)公司近15年的數(shù)據(jù),研究經(jīng)營者報(bào)酬與經(jīng)營業(yè)績之間的關(guān)系,得出經(jīng)營者報(bào)酬與經(jīng)營業(yè)績具有強(qiáng)相關(guān)的特征結(jié)論。李增泉的《激勵(lì)機(jī)制與企業(yè)績效——一項(xiàng)基于上市公司的實(shí)證研究》(2000)中研究發(fā)現(xiàn)經(jīng)營者年度報(bào)酬與企業(yè)績效并不相關(guān),而是與企業(yè)的規(guī)模密切相關(guān),并表現(xiàn)出明顯的地區(qū)差異性。諶新民、劉善敏的《上市公司經(jīng)營者報(bào)酬結(jié)構(gòu)性差異的實(shí)證研究》(2003)研究發(fā)現(xiàn)經(jīng)營者的年度貨幣性薪酬與公司績效不具有統(tǒng)計(jì)上的顯著性相關(guān)關(guān)系。楊漢明的《高管薪酬與上市公司績效的實(shí)證分析》(2004)指出高管平均薪酬的對(duì)數(shù)與上一年公司國有股持股比例及公司總股本的對(duì)數(shù)(公司規(guī)模)之間呈多元線性關(guān)系。李興緒、揚(yáng)燕紅、章玲和鄭樹明的《國有控股上市公司經(jīng)營者薪酬安排的實(shí)證研究》則詳細(xì)的對(duì)國有絕對(duì)控股的公司經(jīng)營者的年度貨幣性薪酬與公司績效進(jìn)行具體的研究。研究認(rèn)為經(jīng)營者年薪與公司績效具有統(tǒng)計(jì)上的弱相關(guān)關(guān)系。但國有控股公司經(jīng)營者年薪與滯后一期的公司績效的相關(guān)強(qiáng)度小于當(dāng)期和未來一期的公司績效的相關(guān)強(qiáng)度)。經(jīng)營者薪酬、薪酬差距對(duì)未來公司績效具有激勵(lì)作用。
所以我們的研究將建立在對(duì)過去研究的完善與創(chuàng)新上:①對(duì)于整個(gè)上市公司而言,選擇添加了滯后一期的數(shù)據(jù)進(jìn)行因素分析②添加了行業(yè)、地區(qū)這類虛擬變量③選取樣本時(shí)剔除了董事兼高管的公司
二、經(jīng)濟(jì)意義的闡述與基本關(guān)系假設(shè)
1、高管當(dāng)年薪酬與前一年薪酬存在正相關(guān)關(guān)系。因?yàn)椋吖苄匠甑拇_定通常需要參照上市公司上年薪酬水平。
2、高管薪酬與經(jīng)營業(yè)績(扣除非經(jīng)營性損益的凈利潤為基礎(chǔ)計(jì)算的凈資產(chǎn)收益率/加權(quán))存在正相關(guān)關(guān)系。根據(jù)委托代理理論,當(dāng)股東與經(jīng)理之間存在信息不對(duì)稱、利益沖突時(shí),股東會(huì)與經(jīng)理簽訂報(bào)酬——績效契約,來減少由于信息不對(duì)稱和逆向選擇所導(dǎo)致的代理成本;在報(bào)酬——績效契約下,高管階層的報(bào)酬將由企業(yè)的經(jīng)營績效確定,所以,我們假設(shè)高管薪酬與企業(yè)績效存在顯著的正相關(guān)關(guān)系。
3、高管薪酬與總股本存在正相關(guān)關(guān)系?偣杀痉从沉斯疽(guī)模的大小,在盈利的企業(yè)里,公司規(guī)模越大所獲利潤越多,高管薪酬越多。因此,我們假設(shè)高管年薪與總股本存在正相關(guān)關(guān)系。
4、高管薪酬與國有股權(quán)比例存在負(fù)相關(guān)關(guān)系。由于國有產(chǎn)權(quán)模糊,高管階層的預(yù)期期望低,難以產(chǎn)生應(yīng)有的激勵(lì)效果。所以,我們假設(shè)高管薪酬與公司股本中國有股的比例存在負(fù)相關(guān)關(guān)系。
5、上市公司同時(shí)發(fā)行B股或H股,會(huì)提高高管薪酬。當(dāng)公司能發(fā)行B股或H股時(shí),企業(yè)的融資渠道更寬廣,資金更雄厚,投資規(guī)模將更大。同時(shí),市場對(duì)于上市公司的監(jiān)管更嚴(yán)格更全面,要求企業(yè)家有更好的業(yè)績表現(xiàn),相應(yīng)的也不吝于給出高薪報(bào)酬。
6、上市公司所處的地區(qū)會(huì)影響高管的薪酬。當(dāng)公司處于上海、北京、廣東等地,因?yàn)檫@些地區(qū)本身消費(fèi)水平就很高,所以高管薪酬也相應(yīng)會(huì)提高。因此,我們假設(shè)公司是否處于以上較為繁華的城市將對(duì)高管年薪產(chǎn)生影響。
7、上市公司所在行業(yè)影響高管的薪酬。當(dāng)公司處于當(dāng)今社會(huì)盈利能力很強(qiáng)的行業(yè)(如金融保險(xiǎn)、壟斷性行業(yè)等)時(shí),公司盈利能力越強(qiáng)高管薪酬越高。同時(shí)認(rèn)為綜合類的上市公司(通常認(rèn)為是集團(tuán)類企業(yè))由于其主營業(yè)務(wù)多樣,而應(yīng)具有更好的盈利能力及抗風(fēng)險(xiǎn)能力,因而高管薪酬應(yīng)較高。因此,我們假設(shè)公司所在行業(yè)會(huì)影響高管的薪酬。
三、理論數(shù)學(xué)模型的設(shè)定
根據(jù)以上的經(jīng)濟(jì)理論的分析和基本關(guān)系的假設(shè),在設(shè)立模型時(shí)將03年高管薪酬作為滯后一期的變量,將經(jīng)營業(yè)績、總股本和國有比例作為解釋變量,將是否發(fā)行B股或H股、所在地區(qū)和所處行業(yè)作為虛擬變量。由于幾個(gè)變量之間數(shù)量級(jí)存在差異,若直接回歸會(huì)存在一些潛在問題,為了回避這一 問題,本文在設(shè)定模型時(shí)將03年高管薪酬、04年高管薪酬和總股本這幾個(gè)以絕對(duì)值形式出現(xiàn)采用了對(duì)數(shù)形式。
模型設(shè)定如下[注:文中回歸時(shí)使用ly04代替,ly03代替,lx2代替。
]:
——04年高管薪酬
——經(jīng)營業(yè)績(扣除非經(jīng)營性損益的凈利潤為基礎(chǔ)計(jì)算的凈資產(chǎn)收益率/加權(quán))
——總股本
——國有股比例
u——隨機(jī)擾動(dòng)項(xiàng)
——參數(shù)
四、樣本的選取
我們以2004年在深圳證券交易所公布年報(bào)的上市公司為樣本,并且為了保證分析結(jié)論的普遍性,我們遵循以下原則選取,共得到385 組樣本數(shù)據(jù):
為了得到更為成熟的信息,而且考慮到樣本的一般代表性,我們首先剔除了資料不全、業(yè)績較差的ST和PT 公司;
由于我國一些公司是經(jīng)過包裝上市的,這樣新上市的公司業(yè)績不穩(wěn)定,所以,樣本中未包含新上市公司,都是2003年前就上市了的公司;
因?yàn)樵诒疚闹形覀冇懻摰氖俏写黻P(guān)系,所以剔除了董事兼高管的公司;
由于我們采用的是最前三位高管薪酬總額,所以,還剔除了高管人數(shù)少于3個(gè)的公司樣本。
因?yàn)橐话愣,投資人在年終才會(huì)評(píng)價(jià)經(jīng)營者完成受托責(zé)任的情況, 以決定是否增加經(jīng)營者的薪酬,是否繼續(xù)聘用經(jīng)營者, 所以我們認(rèn)為,影響上市公司高管階層年薪的應(yīng)該是上年的公司業(yè)績和相關(guān)因素。所以,在遵循以上原則基礎(chǔ)上,我們選取披露了2004年和2003年前三高管薪酬位總額的所有公司,對(duì)應(yīng)的選擇2003 年的業(yè)績、國有股比例、總股本、絕對(duì)薪酬差等相關(guān)數(shù)據(jù)及資料。
五、樣本分析
(一)描述統(tǒng)計(jì)分析
在進(jìn)行回歸分析之前,我們先進(jìn)行以下描述統(tǒng)計(jì)分析:
高管薪酬差距較大。
在385個(gè)樣本中,04年高管薪酬最高的是000002深萬科A,廣東,所屬行業(yè)J(房地產(chǎn)),前三位高管平均薪酬為171.67萬,04年高管薪酬最低的是000426富龍熱力,內(nèi)蒙古,所屬行業(yè)D(電力、煤氣及水的生產(chǎn)和供應(yīng)),前三位高管平均薪酬為1.14萬。由此可以看出,不同公司高管薪酬差距較大,最高的是最低的150倍。
表1:
單位:萬元 股票代碼 04年薪酬 股票代碼 03年薪酬
max 000002 171.6667 000921 140
min 000426 1.143333 000426 1.143333
average 20.66513 17.0252
2、同上年相比,不同上市公司間高管薪酬差距擴(kuò)大。
同樣本情況下,03年高管薪酬最高的是000921科龍電器,廣東,所屬行業(yè) C7( 機(jī)械、設(shè)備、儀表),前三位高管平均薪酬為140萬。03年高管薪酬最低的依然是000426富龍熱力的1.14萬。而且,04年所有樣本的平均高管薪酬為20.67萬,03年所有樣本的平均高管薪酬為17.03萬。顯然,差距擴(kuò)大了。
3、業(yè)績與高管薪酬額不掛鉤。
385個(gè)樣本中,03年所有公司中用來衡量業(yè)績的“扣除非經(jīng)常性損益的凈利潤為基礎(chǔ)計(jì)算的凈資產(chǎn)收益率”ROE最高的為000617石油濟(jì)柴, 山東,所屬行業(yè)C7(機(jī)械、設(shè)備、儀表)0.4074,其前三位高管平均薪酬10.80萬,ROE最低的為000633合金投資,遼寧,所屬行業(yè)M(綜合),ROE=-2.3030,其前三位高管平均薪酬13.07萬。雖然業(yè)績最低,但是其高管薪酬卻比業(yè)績最高的公司高管薪酬更高?梢,業(yè)績與高管薪酬額相關(guān)度不大。
表2:
單位:萬元 股票代碼 03年ROE(%) 04年薪酬 03年薪酬
max 000617 0.4074 10.7967 8.4933
min 000633 -2.3030 13.0667 7.8000
average 0.0192 20.6651 17.0252
4、公司規(guī)模對(duì)高管薪酬有較為顯著的`影響。
表3:
單位:萬元 股票代碼 總股本(單位:股) 04年薪酬 03年薪酬
max 000898 2,962,942,246.0000 15.5000 15.5200
min 000669 61,670,000.0000 5.1667 5.1667
average 425,046,459.0701 20.6651 17.0252
5、與平均水平相比,國有股份額越大,薪酬水平相對(duì)更低。
表4:
單位:萬元 股票代碼 國有股比例(%) 04年薪酬 03年薪酬
max 000898 0.848477 17.6667 13.6667
min 多個(gè)股票
average 0.290516 20.6651 17.0252
(二)回歸分析
我們利用Eviews軟件,用OLS方法估計(jì)得到:(見附表1)
LY04=0.491748+0.835528LY03+0.167638D1-0.013293D2-0.050005D3+0.050402X1
(0.788230) (29.11029) (2.148697) (-0.262773) (-0.554123) (0.490981)
+0.093156LX2-0.090802X3
(2.973939) (-1.112710)
可見,可決系數(shù)比較高,F(xiàn)也較高,但、、、都不顯著,而且按照以上的經(jīng)濟(jì)意義分析來看,、與經(jīng)濟(jì)意義不符,因此,我們?cè)賹?duì)上述模型進(jìn)行計(jì)量經(jīng)濟(jì)學(xué)的檢驗(yàn),并進(jìn)行修正,看是否能使模型方程得到改進(jìn)。
六、回歸分析的計(jì)量經(jīng)濟(jì)學(xué)模型檢驗(yàn)
(一)多重共線性檢驗(yàn)
用EVIEWS軟件,得相關(guān)系數(shù)矩陣表:
表5
LY03 D1 D2 D3 X1 LX2 X3
LY03 1.000000 0.277966 0.412111 0.009197 0.101279 0.321093 -0.034610
D1 0.277966 1.000000 0.265374 -0.075589 0.097060 0.226111 -0.054472
D2 0.412111 0.265374 1.000000 0.021739 0.060491 0.161198 -0.001576
D3 0.009197 -0.075589 0.021739 1.000000 -0.168662 -0.100160 -0.151421
X1 0.101279 0.097060 0.060491 -0.168662 1.000000 0.186132 0.046258
LX2 0.321093 0.226111 0.161198 -0.100160 0.186132 1.000000 0.107431
X3 -0.034610 -0.054472 -0.001576 -0.151421 0.046258 0.107431 1.000000
由上表我們可以看出,解釋變量、虛擬變量和滯后一期變量之間的相關(guān)系數(shù)較小,可見存在輕度多重共線性。
用逐步回歸法進(jìn)行修正:(見附表2)
剔除影響不顯著的D2、D3、X1、X3
方程變?yōu)椋海ㄒ姼奖?*)
LY04 = 0.4890546548 + 0.8341617686*LY03 + 0.09252437598*LX2 + 0.1746671652*D1
(0.814811) (31.22490) (3.027865) (2.293012)
R-squared=0.770975 F-statistic =426.4015
(二)異方差檢驗(yàn)
用EVIEWS軟件,進(jìn)行ARCH檢驗(yàn),得到:(見附表3)
Obs*R-squared=0.373588< =3.84146,不存在異方差性
(三)自相關(guān)檢驗(yàn)
由于這是一個(gè)一階自回歸模型,所以我們采用德賓 h-檢驗(yàn)來檢驗(yàn)其自相關(guān)性:
對(duì)于逐步回歸法修正前的模型:
對(duì)于逐步回歸法修正后的模型:(見附表2*)
在0.05的顯著性水平下,上述兩個(gè)h<1.96,即不存在一階自相關(guān)。
七、結(jié)論
那么我們的模型估計(jì)式就是經(jīng)過逐步回歸法修正所得到的結(jié)果:
LY04 = 0.4890546548 + 0.8341617686*LY03 + 0.09252437598*LX2 + 0.1746671652*D1
(0.814811) (31.22490) (3.027865) (2.293012)
R-squared=0.770975 F-statistic =426.4015
經(jīng)過修正后,我們可以看出,各t統(tǒng)計(jì)量非常顯著,而且可決系數(shù)和F統(tǒng)計(jì)量也都比較大,也就是說方程整體擬合效果較好。結(jié)合經(jīng)濟(jì)意義,以及回歸結(jié)果(附表1),我們得出以下結(jié)論:
1、總體而言,上市公司高管平均薪酬的對(duì)數(shù)與其上一年的平均薪酬的對(duì)數(shù)、反映公司規(guī)模的總股本的對(duì)數(shù)以及是否發(fā)行H股或B股,呈現(xiàn)多元線性關(guān)系。
2、高管薪酬受其上一期薪酬水平的顯著影響。
3、高管薪酬與經(jīng)營業(yè)績(扣除非經(jīng)營性損益的凈利潤為基礎(chǔ)計(jì)算的凈資產(chǎn)收益率/加權(quán))雖然存在正相關(guān)關(guān)系,但不顯著。即表明我國上市公司的委托代理激勵(lì)機(jī)制尚未建立健全,高管的薪酬與其經(jīng)營的業(yè)績沒有什么關(guān)系。“干多干少一個(gè)樣的,干好干壞一個(gè)樣”的傳統(tǒng)計(jì)劃經(jīng)濟(jì)體制下的經(jīng)營管理模式仍未改變。
4、高管薪酬與公司規(guī)模存在顯著正相關(guān)關(guān)系。從積極的角度看,這體現(xiàn)了企業(yè)家在管理更大的企業(yè)時(shí)所體現(xiàn)的企業(yè)家價(jià)值獲得了更多的補(bǔ)償;但從另一個(gè)角度看,也說明了為什么我國上市公司那么熱衷于“圈錢”、擴(kuò)大企業(yè)規(guī)模。
5、高管薪酬與國有股權(quán)比例存在負(fù)相關(guān)關(guān)系,但不顯著。國有企業(yè)的改制,以及國有股的逐步減持,都能說明國家持股對(duì)于上市公司高管的薪酬影響漸漸減弱。
6、上市公司是否同時(shí)發(fā)行B股或H股,顯著影響著高管薪酬。同時(shí)在B股市場發(fā)行股票或在香港聯(lián)交所上市的上市公司的高管薪酬顯著高于一般水平。
7、上市公司所處的地區(qū)對(duì)上市公司高管薪酬影響不顯著,而且違背了我們做出的假設(shè)或者說是經(jīng)濟(jì)意義。究其原因,可能是地區(qū)差異按照省份劃分不合理,忽略了省內(nèi)發(fā)達(dá)城市與不發(fā)達(dá)城市的區(qū)別,同時(shí),由于樣本選取中只選擇了深市,所以樣本中沒有包括上海的上市公司。當(dāng)然也可能是地區(qū)因素根本不顯著,即對(duì)于薪酬沒什么影響。
8、上市公司所在行業(yè)沒有顯著影響高管的薪酬。而且,基于對(duì)行業(yè)虛擬變量的假設(shè),認(rèn)為綜合類的上市公司(通常認(rèn)為是集團(tuán)類企業(yè))由于其主營業(yè)務(wù)多樣,而應(yīng)具有更好的盈利能力及抗風(fēng)險(xiǎn)能力,因而高管薪酬應(yīng)較高。但回歸結(jié)果與假定相反,這可能是因?yàn)橐环矫,我國上市公司行業(yè)分類本身存在一定的缺陷,很多綜合類公司并非我們假定中認(rèn)為的集團(tuán)類上市公司,而只是主營業(yè)務(wù)有兩項(xiàng)超過判斷標(biāo)準(zhǔn);另一方面,由于數(shù)據(jù)錄入的困難,沒有具體的對(duì)各個(gè)行業(yè)進(jìn)行判斷,所以可能讓高盈利水平的行業(yè)影響沒有表現(xiàn)出來。
九、不足之處
當(dāng)然,由于我們水平有限,不足之處如下所述:
①由于錄入數(shù)據(jù)的工作量太大,所以我們只選擇了深交所的上市公司作為樣本。這樣影響了對(duì)于我國上市公司的全面反映,而且地區(qū)因素也可能因此不顯著。
②對(duì)于行業(yè)的分類以及虛擬變量的設(shè)定還不夠合理,有待完善
另注:對(duì)于高管薪酬的反映,忽略了高管可能獲得的福利及“灰色收入”,而單純考慮其年報(bào)所披露的收入。由于福利及灰色收入的不確定性和難以統(tǒng)計(jì)性,同時(shí),也由于這些福利與灰色收入對(duì)于所有上市公司應(yīng)該是普遍存在,所以我們不得不選擇在研究時(shí)忽略這些。
歡迎大家一同探討、指正。
參考文獻(xiàn)
[1] 李增泉《激勵(lì)機(jī)制與企業(yè)績效——一項(xiàng)基于上市公司的實(shí)證研究》(2000)
[2] 諶新民、劉善敏的《上市公司經(jīng)營者報(bào)酬結(jié)構(gòu)性差異的實(shí)證研究》(2003)
[3] 楊漢明的《高管薪酬與上市公司績效的實(shí)證分析》(2004)
[4] 李興緒、揚(yáng)燕紅、章玲和鄭樹明的《國有控股上市公司經(jīng)營者薪酬安排的實(shí)證研究》
附錄
(附表1)
Dependent Variable: LY04
Method: Least Squares
Date: 06/06/05 Time: 10:35
Sample(adjusted): 1 384
Included observations: 384 after adjusting endpoints
Variable Coefficient Std. Error t-Statistic Prob.
C 0.491748 0.623864 0.788230 0.4311
LY03 0.835528 0.028702 29.11029 0.0000
D1 0.167638 0.078019 2.148697 0.0323
D2 -0.013293 0.050589 -0.262773 0.7929
D3 -0.050005 0.090242 -0.554123 0.5798
X1 0.050402 0.102656 0.490981 0.6237
LX2 0.093156 0.031324 2.973939 0.0031
X3 -0.090802 0.081604 -1.112710 0.2665
R-squared 0.772059 Mean dependent var 12.99271
Adjusted R-squared 0.767815 S.D. dependent var 0.826929
S.E. of regression 0.398460 Akaike info criterion 1.018194
Sum squared resid 59.69766 Schwarz criterion 1.100499
Log likelihood -187.4933 F-statistic 181.9356
Durbin-Watson stat 1.910938 Prob(F-statistic) 0.000000
(附表2)
Dependent Variable: LY04
Method: Least Squares
Date: 06/06/05 Time: 10:25
Sample(adjusted): 1 384
Included observations: 384 after adjusting endpoints
Variable Coefficient Std. Error t-Statistic Prob.
C 1.775929 0.322468 5.507298 0.0000
LY03 0.876329 0.025142 34.85581 0.0000
R-squared 0.760791 Mean dependent var 12.99271
Adjusted R-squared 0.760164 S.D. dependent var 0.826929
S.E. of regression 0.404972 Akaike info criterion 1.035196
Sum squared resid 62.64882 Schwarz criterion 1.055772
Log likelihood -196.7576 F-statistic 1214.928
Durbin-Watson stat 1.877970 Prob(F-statistic) 0.000000
Dependent Variable: LY04
Method: Least Squares
Date: 06/06/05 Time: 10:29
Sample(adjusted): 1 384
Included observations: 384 after adjusting endpoints
Variable Coefficient Std. Error t-Statistic Prob.
C 0.123131 0.581827 0.211629 0.8325
LY03 0.847798 0.026189 32.37178 0.0000
LX2 0.103065 0.030378 3.392744 0.0008
R-squared 0.767806 Mean dependent var 12.99271
Adjusted R-squared 0.766587 S.D. dependent var 0.826929
S.E. of regression 0.399513 Akaike info criterion 1.010640
Sum squared resid 60.81159 Schwarz criterion 1.041504
Log likelihood -191.0428 F-statistic 629.9334
Durbin-Watson stat 1.885471 Prob(F-statistic) 0.000000
(附表2*)
Dependent Variable: LY04
Method: Least Squares
Date: 06/06/05 Time: 10:30
Sample(adjusted): 1 384
Included observations: 384 after adjusting endpoints
Variable Coefficient Std. Error t-Statistic Prob.
C 0.489055 0.600206 0.814811 0.4157
LY03 0.834162 0.026715 31.22490 0.0000
LX2 0.092524 0.030558 3.027865 0.0026
D1 0.174667 0.076174 2.293012 0.0224
R-squared 0.770975 Mean dependent var 12.99271
Adjusted R-squared 0.769167 S.D. dependent var 0.826929
S.E. of regression 0.397299 Akaike info criterion 1.002106
Sum squared resid 59.98164 Schwarz criterion 1.043259
Log likelihood -188.4044 F-statistic 426.4015
Durbin-Watson stat 1.895634 Prob(F-statistic) 0.000000
Dependent Variable: LY04
Method: Least Squares
Date: 06/06/05 Time: 10:32
Sample(adjusted): 1 384
Included observations: 384 after adjusting endpoints
Variable Coefficient Std. Error t-Statistic Prob.
C 0.450153 0.601325 0.748601 0.4546
LY03 0.832586 0.026755 31.11834 0.0000
LX2 0.096799 0.030833 3.139511 0.0018
D1 0.169385 0.076337 2.218909 0.0271
X3 -0.083296 0.080470 -1.035116 0.3013
R-squared 0.771620 Mean dependent var 12.99271
Adjusted R-squared 0.769210 S.D. dependent var 0.826929
S.E. of regression 0.397262 Akaike info criterion 1.004492
Sum squared resid 59.81255 Schwarz criterion 1.055932
Log likelihood -187.8624 F-statistic 320.1292
Durbin-Watson stat 1.902857 Prob(F-statistic) 0.000000
Dependent Variable: LY04
Method: Least Squares
Date: 06/06/05 Time: 10:33
Sample(adjusted): 1 384
Included observations: 384 after adjusting endpoints
Variable Coefficient Std. Error t-Statistic Prob.
C 0.475856 0.603097 0.789020 0.4306
LY03 0.833450 0.026809 31.08808 0.0000
LX2 0.095219 0.030953 3.076284 0.0022
D1 0.165601 0.076620 2.161336 0.0313
X3 -0.090906 0.081386 -1.116972 0.2647
D3 -0.057548 0.088952 -0.646954 0.5181
R-squared 0.771873 Mean dependent var 12.99271
Adjusted R-squared 0.768855 S.D. dependent var 0.826929
S.E. of regression 0.397567 Akaike info criterion 1.008593
Sum squared resid 59.74639 Schwarz criterion 1.070322
Log likelihood -187.6499 F-statistic 255.7941
Durbin-Watson stat 1.911948 Prob(F-statistic) 0.000000
Dependent Variable: LY04
Method: Least Squares
Date: 06/06/05 Time: 10:34
Sample(adjusted): 1 384
Included observations: 384 after adjusting endpoints
Variable Coefficient Std. Error t-Statistic Prob.
C 0.523272 0.611464 0.855768 0.3927
LY03 0.832893 0.026861 31.00801 0.0000
LX2 0.093106 0.031285 2.976085 0.0031
D1 0.164107 0.076758 2.137990 0.0332
X3 -0.091375 0.081474 -1.121526 0.2628
D3 -0.050959 0.090058 -0.565854 0.5718
X1 0.050064 0.102521 0.488325 0.6256
R-squared 0.772017 Mean dependent var 12.99271
Adjusted R-squared 0.768389 S.D. dependent var 0.826929
S.E. of regression 0.397968 Akaike info criterion 1.013169
Sum squared resid 59.70863 Schwarz criterion 1.085186
Log likelihood -187.5285 F-statistic 212.7721
Durbin-Watson stat 1.910351 Prob(F-statistic) 0.000000
(附表3)
ARCH Test:
F-statistic 0.372000 Probability 0.542280
Obs*R-squared 0.373588 Probability 0.541055
Test Equation:
Dependent Variable: RESID^2
Method: Least Squares
Date: 06/06/05 Time: 10:52
Sample(adjusted): 2 384
Included observations: 383 after adjusting endpoints
Variable Coefficient Std. Error t-Statistic Prob.
C 0.161364 0.019433 8.303617 0.0000
RESID^2(-1) -0.031235 0.051212 -0.609918 0.5423
R-squared 0.000975 Mean dependent var 0.156473
Adjusted R-squared -0.001647 S.D. dependent var 0.346138
S.E. of regression 0.346423 Akaike info criterion 0.722897
Sum squared resid 45.72346 Schwarz criterion 0.743514
Log likelihood -136.4348 F-statistic 0.372000
Durbin-Watson stat 1.992667 Prob(F-statistic) 0.542280
數(shù)據(jù)表
股票
代碼 2004年 高管薪酬前三位總額(元) 2003年 高管薪酬前三位總額(元) 是否發(fā)行H股或B股 地區(qū) 行業(yè) 經(jīng)營業(yè)績(扣除非經(jīng)營性損益的凈利潤為基礎(chǔ)計(jì)算的凈資產(chǎn)收益率/加權(quán))% 總股本(股) 國有股
比例
000001 2,290,000 1,660,000 0 1 0 0.0592 1,945,822,149 0.000882
000002 5,150,000 1,770,000 1 1 0 0.1558 2,273,627,871 0.069603
000004 930,000 900,000 0 1 0 -0.0448 83,976,684 0.000000
000006 541,300 746,000 0 1 0 0.0069 253,591,631 0.280248
000007 560,000 430,000 0 1 0 -1.4417 143,593,664 0.049668
000009 540,000 540,000 0 1 1 -0.0122 958,810,042 0.227963
000010 225,000 225,000 0 1 0 -0.0952 147,017,448 0.000000
000012 1,480,000 1,230,500 1 1 0 0.1418 676,975,416 0.000000
000014 734,800 514,000 0 1 0 0.0982 89,646,750 0.288000
000016 739,200 739,200 1 1 0 0.0319 601,986,352 0.000000
000018 610,000 610,000 1 1 0 0.0028 169,142,356 0.280000
000019 344,600 332,700 1 1 0 0.0205 115,846,292 0.380592
000021 630,000 574,000 0 1 0 0.0867 732,932,101 0.559619
000022 1,560,000 1,060,000 1 1 0 0.3193 495,972,100 0.000000
000023 421,000 338,000 0 1 0 -0.0665 138,756,240 0.267123
000024 1,285,000 1,096,000 1 1 0 0.1146 618,822,672 0.000000
000026 888,100 730,700 1 1 0 0.0048 249,317,999 0.000000
000027 814,000 811,000 0 1 0 0.1696 1,202,495,332 0.552833
000028 829,600 843,700 1 1 0 0.0662 288,149,400 0.433333
000029 440,000 450,000 1 1 0 -0.1283 1,011,660,000 0.735247
000031 1,460,000 1,450,000 0 1 0 0.0903 466,302,377 0.596314
000032 1,190,000 1,029,300 0 1 0 0.0422 194,053,600 0.049634
000036 320,000 320,000 0 1 0 0.0048 449,555,085 0.000000
000037 2,600,000 2,750,000 1 1 0 0.2393 547,965,998 0.156103
000038 420,000 357,000 0 1 0 -0.0591 90,486,000 0.000000
000039 3,100,000 1,660,000 1 1 0 0.3276 1,008,483,353 0.000000
000042 1,054,000 1,055,000 0 1 0 0.0405 239,463,040 0.348001
000043 778,600 445,000 0 1 1 0.1126 139,325,472 0.000000
000045 936,800 668,100 1 1 0 0.0608 245,124,000 0.662359
000046 1,228,200 1,080,000 0 1 0 0.0819 292,901,209 0.000000
000050 2,258,000 576,000 0 1 0 0.1222 265,540,000 0.127356
000055 1,021,800 758,600 1 1 0 -0.0025 296,400,000 0.000000
000056 636,000 295,000 1 1 0 -0.1632 220,901,184 0.190290
000058 1,047,000 925,000 1 1 0 0.0706 726,145,863 0.326876
000059 300,000 98,000 0 0 0 0.1096 663,225,214 0.000000
000060 1,240,000 957,900 0 1 0 0.1167 432,000,000 0.495833
000061 750,200 845,200 0 1 0 0.0005 387,663,442 0.250912
000062 360,000 360,000 0 1 1 0.0349 270,399,998 0.525000
000063 4,285,000 2,777,700 1 1 0 0.1082 959,521,650 0.481774
000065 881,200 851,800 0 1 0 0.0821 162,437,120 0.743901
000066 840,000 770,000 0 1 0 0.2196 458,491,500 0.604660
000068 1,020,000 1,009,000 0 1 0 0.1075 785,970,517 0.144018
000069 1,837,600 748,000 0 1 0 0.2075 1,052,839,659 0.019827
000070 860,000 695,000 0 1 0 -0.0031 250,000,000 0.392380
000078 1,280,000 730,000 0 1 0 0.0099 332,700,000 0.000000
000088 1,415,200 2,030,000 0 1 0 0.1903 1,245,000,000 0.738956
000089 1,187,100 363,200 0 1 0 0.0946 799,824,000 0.639921
000090 1,200,000 1,200,000 0 1 0 0.0377 223,261,600 0.506946
000096 1,336,400 1,309,200 0 1 0 0.1183 528,000,000 0.212000
000099 1,080,000 1,050,000 0 1 0 0.0692 513,600,000 0.580561
000100 1,340,000 1,890,000 0 1 0 0.0081 2,586,331,144 0.252204
000151 756,804 619,600 0 1 0 0.0360 295,980,000 0.645246
